84
condition records
Model and evidence readiness
This register separates available data, reviewed knowledge and evaluated model performance. The current system provides decision support. It is not a licensed extension officer and cannot autonomously approve treatment.
84
condition records
4
reviewed guides
4
pictorial guides
0
validated model classes
IITA catalogue
The protected assistant searches IITA CKAN records for Cassava, Maize, Cowpea, Banana, Yam, Soybean. Training files remain blocked until their individual licences, labels and study design are reviewed.
Attached Ogbomosho climate files
The supplied files contain 546 daily rows (2025-01-01 to 2026-06-30) and 54 reconciled dekadal rows. No core values are missing and no dates are duplicated. Raw values are not published or used for commercial training until NiMet reuse terms are documented.
Read NiMet data policyRelease gates
1Dataset rights
Record the licence, permitted purpose and redistribution terms for every file.
2Scientific review
A crop specialist approves labels, symptom descriptions and region-specific treatment rules.
3Representative evaluation
Report per-class precision, recall and F1 on a held-out local field set, including low-light and device variation.
4Release control
A named accountable approver signs the model card. Rollback and incident thresholds are documented.
Current release state: blocked for autonomous confirmation. The assistant may summarize reviewed guidance and prepare a case, while a qualified human records the final confirmation.
84-condition validation registry
Every record exposes its evidence, image and model-evaluation status. Missing scientific content stays visibly pending instead of being invented.
| Crop and condition | Symptoms and image | Model accuracy | Treatment gate |
|---|---|---|---|
Cassava Cassava mosaic disease | Reviewed pictorial guide | Not locally evaluated | Human confirmation required |
Cassava Cassava brown streak disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Cassava Cassava bacterial blight | Reviewed pictorial guide | Not locally evaluated | Human confirmation required |
Maize Maize streak disease | Reviewed pictorial guide | Not locally evaluated | Human confirmation required |
Maize Gray leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Maize Northern corn leaf blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Cowpea Cowpea bacterial blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Cowpea Anthracnose | Expert evidence pending | Not locally evaluated | Human confirmation required |
Cowpea Cowpea mosaic diseases | Expert evidence pending | Not locally evaluated | Human confirmation required |
Banana Black Sigatoka | Expert evidence pending | Not locally evaluated | Human confirmation required |
Banana Fusarium wilt | Expert evidence pending | Not locally evaluated | Human confirmation required |
Banana Banana bunchy top disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Yam Yam anthracnose | Expert evidence pending | Not locally evaluated | Human confirmation required |
Yam Yam mosaic disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Yam Dry rot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Soybean Soybean rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Soybean Bacterial pustule | Expert evidence pending | Not locally evaluated | Human confirmation required |
Soybean Frogeye leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Rice Rice blast | Reviewed pictorial guide | Not locally evaluated | Human confirmation required |
Rice Bacterial leaf blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Rice Rice yellow mottle disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Wheat Stem rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Wheat Stripe rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Wheat Septoria tritici blotch | Expert evidence pending | Not locally evaluated | Human confirmation required |
Sorghum Anthracnose | Expert evidence pending | Not locally evaluated | Human confirmation required |
Sorghum Grain mold | Expert evidence pending | Not locally evaluated | Human confirmation required |
Sorghum Covered kernel smut | Expert evidence pending | Not locally evaluated | Human confirmation required |
Pearl millet Downy mildew | Expert evidence pending | Not locally evaluated | Human confirmation required |
Pearl millet Pearl millet blast | Expert evidence pending | Not locally evaluated | Human confirmation required |
Pearl millet Ergot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Finger millet Finger millet blast | Expert evidence pending | Not locally evaluated | Human confirmation required |
Finger millet Leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Finger millet Head smut | Expert evidence pending | Not locally evaluated | Human confirmation required |
Teff Teff rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Teff Head smudge | Expert evidence pending | Not locally evaluated | Human confirmation required |
Teff Damping-off | Expert evidence pending | Not locally evaluated | Human confirmation required |
Barley Stripe rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Barley Net blotch | Expert evidence pending | Not locally evaluated | Human confirmation required |
Barley Powdery mildew | Expert evidence pending | Not locally evaluated | Human confirmation required |
Oats Crown rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Oats Stem rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Oats Powdery mildew | Expert evidence pending | Not locally evaluated | Human confirmation required |
Fonio Grain mold | Expert evidence pending | Not locally evaluated | Human confirmation required |
Fonio Leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Fonio Blast | Expert evidence pending | Not locally evaluated | Human confirmation required |
Sweet potato Sweet potato virus disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Sweet potato Alternaria leaf blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Sweet potato Black rot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Potato Late blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Potato Bacterial wilt | Expert evidence pending | Not locally evaluated | Human confirmation required |
Potato Potato virus diseases | Expert evidence pending | Not locally evaluated | Human confirmation required |
Taro Taro leaf blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Taro Soft rot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Taro Dasheen mosaic disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Cocoyam Root rot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Cocoyam Bacterial leaf blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Cocoyam Leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Enset Enset bacterial wilt | Expert evidence pending | Not locally evaluated | Human confirmation required |
Enset Corm rot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Enset Leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Common bean Angular leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Common bean Bean anthracnose | Expert evidence pending | Not locally evaluated | Human confirmation required |
Common bean Bean common mosaic disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Groundnut Groundnut rosette disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Groundnut Early and late leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Groundnut Groundnut rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Pigeon pea Fusarium wilt | Expert evidence pending | Not locally evaluated | Human confirmation required |
Pigeon pea Sterility mosaic disease | Expert evidence pending | Not locally evaluated | Human confirmation required |
Pigeon pea Phytophthora blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Chickpea Fusarium wilt | Expert evidence pending | Not locally evaluated | Human confirmation required |
Chickpea Ascochyta blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Chickpea Root rot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Lentil Fusarium wilt | Expert evidence pending | Not locally evaluated | Human confirmation required |
Lentil Ascochyta blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Lentil Lentil rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Bambara groundnut Cercospora leaf spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Bambara groundnut Fusarium wilt | Expert evidence pending | Not locally evaluated | Human confirmation required |
Bambara groundnut Mosaic diseases | Expert evidence pending | Not locally evaluated | Human confirmation required |
Faba bean Chocolate spot | Expert evidence pending | Not locally evaluated | Human confirmation required |
Faba bean Faba bean rust | Expert evidence pending | Not locally evaluated | Human confirmation required |
Faba bean Ascochyta blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Field pea Powdery mildew | Expert evidence pending | Not locally evaluated | Human confirmation required |
Field pea Ascochyta blight | Expert evidence pending | Not locally evaluated | Human confirmation required |
Field pea Fusarium wilt | Expert evidence pending | Not locally evaluated | Human confirmation required |
84 records shown. “Not locally evaluated” means no accuracy percentage may be displayed until a versioned model passes a representative held-out field test.
Accuracy reporting rule
Accuracy is versioned evidence, not a marketing field. Report the evaluated model, dataset split, geography, device conditions, sample count, per-class confusion matrix and review date. Until those exist, the software displays “not locally evaluated.”